Conference and Meeting Rooms at the Vassall Centre
![]() |
Specification for Conference and Meeting Rooms for Hire at Vassall Centre Voluntary/ SEN/ Charity rates get discounted rates Tenants only can rent meeting rooms per hour |
| 2018 | Room Rates and Capacities | ||||||||||
| Room | Ref | Size | Loop | Proj | PA | Capacities | |||||
| b/r | U | U/T | cafe | theatre | c/r | ||||||
| The Gill Room | S10 | * | * | * | 30 | 45 | 30 | 60 | 70 | 60 | |
| David Baker Room | 5.6 | 10.5m x 14.10m | * | * | * | 40 | 55 | 36 | 80 | 100 | 70 |
| Dawn James Room | 7.4 | 7m x 11m | * | * | * | 30 | 35 | 25 | 30 | 50 | 30 |
| Sue McMullen Room | 9.6 | 7m x 11m | * | * | * | 30 | 35 | 25 | 30 | 50 | 30 |
| The Vassall Room | 12.3 | 5.5 x 7m | * | 20 | 15 | ---- | 16 | 20 | 12 | ||
| Oldbury Court Room | 5.2/3 | 5m x 7m | * | 18 | 15 | ---- | 16 | 20 | 12 | ||
| Woodward Room | 9.2 | 5.5m x 7m | 16 | 15 | ---- | 16 | 15 | 12 | |||
| Park Room | 5.1 | 3.5m x 4m | 8 | 10 | ---- | ---- | 10 | ---- | |||
| Oldbury Room | 5.2 | 3.5m x 4m | 8 | 10 | ---- | ---- | 10 | ---- | |||
| Court Room | 5.3 | 3.5m x 4m | 8 | 10 | ---- | ---- | 10 | ---- | |||
| Lodge Room | C17 | 4.5m x 3.5m | 12 | ---- | ---- | ---- | ---- | ---- | |||
c/r = classroom b/r = boardoom U = U shape
Room Styles
* rooms have this equipment
| Options: | Cost: |
|---|---|
| Powerpoint Projector | £35 |
| Laptop | £35 |
| TV/Video/DVD | £20 |
| Loop | FOC |
| PA System | FOC |
| Flipchart Stand | FOC |
| Flipchart Paper | £7 per chart |
| Flipchart Pens | £1.50 per pack |
| Tea/Coffee | 65p per cup |
| Tea/Coffee/Biscuits | 85p per cup |

